Your Partner on Power Solution
Specification:
Input voltage and run speed | ||
Input voltage | Run speed (rpm) | 2520KV |
11.1V | 28000 | |
7.4V | 18650 | |
No load performance | ||
Current(A) | Run speed (rpm) | \ |
1.5 | 28000 | \ |
Load performance: | ||
Current(A) | Run speed (rpm) | Torque(m.Nm) |
20 | 25600 | 59 |
Input voltage and run speed | ||
Input voltage | Run speed (rpm) | 2520KV |
11.1V | 28000 | |
7.4V | 18650 | |
No load performance | ||
Current(A) | Run speed (rpm) | \ |
1.5 | 28000 | \ |
Load performance: | ||
Current(A) | Run speed (rpm) | Torque(m.Nm) |
20 | 25600 | 59 |
Skype: season102308
Email: sales@cn.vbpowerbattery.com
Add: Hudie No. 2 Rd Tianxin Village, Huangjiang Town, Dongguan City, Guangdong Province, China