Your Partner on Power Solution
Specification:
Maximum output power | ||||||||||
Rotational speed(rpm) | Current(A) | Load torque(mN.m) | Output power(W) | Efficiency) | ||||||
19500 | 75 | 200 | 405 | 67% | ||||||
Empty load performance parameters | ||||||||||
No-load current(A) | No-load speed(rpm) | Locked torque(mN.m) | Locked-rotor current(A) | |||||||
2.5 | 39000 | 400 | 155 | |||||||
At Maximum Efficiency | ||||||||||
Rotational speed(rpm) | Current(A) | Load torque(mN.m) | Output power(W) | Efficiency | ||||||
34500 | 18 | 43 | 160 | 75% | ||||||
Speed corresponding to input voltage | ||||||||||
Input Voltage | Rotational speed(rpm) | 2520KV | ||||||||
11.1V | 39000 | |||||||||
7.4V | 24000 |
Maximum output power | ||||||||||
Rotational speed(rpm) | Current(A) | Load torque(mN.m) | Output power(W) | Efficiency) | ||||||
19500 | 75 | 200 | 405 | 67% | ||||||
Empty load performance parameters | ||||||||||
No-load current(A) | No-load speed(rpm) | Locked torque(mN.m) | Locked-rotor current(A) | |||||||
2.5 | 39000 | 400 | 155 | |||||||
At Maximum Efficiency | ||||||||||
Rotational speed(rpm) | Current(A) | Load torque(mN.m) | Output power(W) | Efficiency | ||||||
34500 | 18 | 43 | 160 | 75% | ||||||
Speed corresponding to input voltage | ||||||||||
Input Voltage | Rotational speed(rpm) | 2520KV | ||||||||
11.1V | 39000 | |||||||||
7.4V | 24000 |
Skype: season102308
Email: sales@cn.vbpowerbattery.com
Add: Hudie No. 2 Rd Tianxin Village, Huangjiang Town, Dongguan City, Guangdong Province, China